Specification
| Model | Skywell EV6 |
| Manufacturer | Skywell Auto |
| Level | Mid-size SUV |
| Energy type | Pure Electric |
| Time to market | 2024.07 |
| EV Range | 430 |
| Max.power(kw) | 170(231Ps) |
| Max.torque(Nm) | 310 |
| Gearbox | Single-speed transmission for electric vehicles |
| Length x Width x Height (mm) | 4720x1908x1696 |
| Body Structure | 5 Door 5 Seat SUV |
| Max. Speed(kmh) | 150 |
| Wheel Base(mm) | 2800 |
| Curb Weight(kg) | 1830 |
| Total motor power (kW) | 170 |
| Total motor horsepower(Ps) | 231 |
| Total motor torque(Nm) | 310 |
| Battery Type | Ternary lithium battery |
| Type of drive | FWD |
| Trunk volume (L) | 467-1141 |
| Full load mass(kg) | 2205 |
| Tire Size | 235/55 R18 |




































