Products Description
Specification
| Version | 2 Seats Henrey Xiaohu FEV | 2 Seats Henrey Xiaohu FEV Long Range | 4 Seats Henrey Xiaohu FEV | 4 Seats Henrey Xiaohu FEV Long Range |
| Manufacturer | Henrey | Henrey | Henrey | Henrey |
| Level | Mini Car | Mini Car | Mini Car | Mini Car |
| Energy type | Pure Electric | Pure Electric | Pure Electric | Pure Electric |
| Time to market | 2022.03 | 2022.03 | 2022.03 | 2022.03 |
| EV Range | 170 | 215 | 160 | 205 |
| Max.power(kw) | 30(41Ps) | 30(41Ps) | 34(46Ps) | 34(46Ps) |
| Max.torque(Nm) | 90 | 90 | 102 | 102 |
| Gearbox | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles |
| Length x Width x Height (mm) | 2920x1499x1610 | 2920x1499x1610 | 3380x1499x1610 | 3380x1499x1610 |
| Body Structure | 3 Door 2 Seat Hatchback | 3 Door 2 Seat Hatchback | 5 Door 4 Seat Hatchback | 5 Door 4 Seat Hatchback |
| Max. Speed(kmh) | 100 | 100 | 100 | 100 |
| Wheel Base(mm) | 1980 | 1980 | 2440 | 2440 |
| Curb Weight(kg) | 680 | 705 | 765 | 795 |
| Total motor power (kW) | 30 | 30 | 34 | 34 |
| Total motor horsepower(Ps) | 41 | 41 | 46 | 46 |
| Total motor torque(Nm) | 90 | 90 | 102 | 102 |
| Battery Type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
| Type of drive | RWD | RWD | RWD | RWD |


























