Compatible vehicles
Car Fitment | Model | Year | Engine |
---|---|---|---|
HYUNDAI (BEIJING) | SONATA (YF) | 2011- | 2 |
2.4 | |||
TUCSON (JM) | 2005- | 2 | |
2.0 All-wheel Drive | |||
2.7 All-wheel Drive | |||
Hyundai Medium & Heavy-Duty s | All | 2003 | Models Detroit Diesel 6 Cyl |
Hyundai Van | Entourage | 2008 | 3.8L 3778cc |
Kia | SPORTAGE (JE_, KM_) | 2004- | 2 |
2.0 16V 4WD | |||
2.0 4WD | |||
2.0 CRDI | |||
2.0 CRDi 4WD | |||
2.0 i 16V | |||
2.7 | |||
2.7 V6 4WD | |||
SPORTAGE (K00) | 1994-2004 | 2 | |
2.0 4WD | |||
2.0 I 16V 4WD | |||
2.0 TD 4WD | |||
2.0 i 16V | |||
2.0 i 4WD | |||
2.2 D 4WD | |||
Sportage | 2009-2013 | – | |
2010 | 2.7L 2656cc | ||
2010-2016 | 1.7 CRDi | ||
2.0 CRDI | |||
2.0 CRDi AWD | |||
2.0 CVVT AWD | |||
2011-2012 | 2.0L 1998cc | ||
2.0L 1998cc VIN 6 | |||
2.4L 2359cc VIN 2 | |||
2011-2016 | 1.6 GDI | ||
2.4L | |||
2014-2016 | 2.0 GDI | ||
2015-2016 | 1.6 GDI | ||
1.6 GDi 4WD | |||
2.0 CRDi AWD | |||
2016-2016 | 3.3L |
Specification
Brand | WUZHONG |
Type | Gas / Petrol Engine |
MOQ | 10 Pcs |
Quality | High-Quality |