Specification
| Gearbox Type | Electric Vehicle Single Speed Gearbox |
| Front Track(mm) | 1654 |
| Rear Track(mm) | 1647 |
| Door Open Mode | Swing Door |
| Fuel Capacity(L) | 56 |
| Tunk Capacity(L) | 560-1320 |
| Load Mass(kg) | 2270 |
| Maximum Load Mass(kg) | 2655 |
| Displacement(L) | 1.5L |
| Intake Form | Tuborcharge |
| Number of Cylinders | 4 Cylinders 4 Door |
| Number of Driving Motor | Double |
| Motor Type | Permanent Magnet/Synchronous |
| Total Motor Power | 360 |
| Total Motor Torque | 490 |
| Motor Layout | Front+Rear |
| Battery Type | Ternary Lithium |
| Battery Brand | CATL |
| Charge Time (h) | Fast 0.43h; Slow 5.7h |
| Tire Specifiction | 225/45 R20 |
| Parking Brake Type | Electric |
| Battery Capacity (kWh) | 39.2 |
| Driving Mode | 2 Motor 4 Wheel Drive |
| Parking Radar | Front+Rear |
| Driver Assistance Images | 360° |
| Driver Assistance Class | L2 |
| Central Contrl Screen Size (Inch) | 12.3 |
| Front/Rear Power Windows | Electric |
| Exterior Rearview Mirror | Electric Adjustment + Heating + Electric Folding |
| Bluetooth/Car Phone | Yes |
































