Specification
| Manufacturer | Song PLUS EV 2025 Luxury Edition 520KM | Song PLUS EV 2025 Premium Edition 520KM | Song PLUS EV 2025 Flagship Edition 605KM |
| Wheelbase(mm) | 2765 | 2765 | 2765 |
| Front track(mm) | 1630 | 1630 | 1630 |
| Rear track(mm) | 1630 | 1630 | 1630 |
| Load mass(kg) | 1920 | 1920 | 1920 |
| Maximum load mass(kg) | 2295 | 2295 | 2295 |
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Fast charge time (h) | 0.5 | 0.5 | 0.5 |
| Slow charge time(h) | 10.2 | 10.2 | 10.2 |
| Transmission type | Single-speed gearbox for electric vehicles | Single-speed gearbox for electric vehicles | Single-speed gearbox for electric vehicles |
| Driving mode | Pre-precursor | Pre-precursor | Pre-precursor |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |




















