Products Description
Specification
| Manufacturer | BYD |
| Level | Middle-sized SUV |
| Energy type | Pure electric |
| EV Range | 550 |
| Max.Horsepower(Ps) | 204 |
| Max. power(kw) | 150 |
| Max. Torque(Nm) | 310 |
| Gearbox | Single-speed transmission for electric vehicles |
| Length x Width x Height (mm) | 4840x1950x1560 |
| Body Structure | 5 Door 5 Seat SUV |
| Max. Speed(kmh) | 199 |
| Wheel Base(mm) | 2930 |
| Curb Weight(kg) | 2158 |
| Total motor power (kW) | 150 |
| Total motor horsepower(Ps) | 204 |
| Total motor torque(Nm) | 310 |
| Battery Type | Lithium iron phosphate battery |
| Tire Size | 235/50 R19 |






















