Compatible vehicles
Car Fitment | Model | Year |
---|---|---|
BYD | (Generation 1) Song PLUS New Energy (21.03-) | 2021- |
(Generation 1) Song PLUS SUV (20.09-) | 2020- | |
(Generation) Song SUV (15.10-18.08) | 2015-2018 | |
(Generation) Yuan New Energy SUV (16.04-) | 2016- | |
(Generation-Change) Song MAX New Energy MPV (22.03-) | 2022- | |
(Generation-Change) Song New Energy SUV (18.08-) | 2018- | |
(Generation-Change) Song PLUS New Energy SUV (23.06-) | 2023- | |
(Generation-Change) Song SUV (18.08-) | 2018- | |
(Generation-Change) Yuan Pro SUV (21.03-) | 2021- | |
(Generation-Change) e2 Hatchback (23.04-) | 2023- | |
(Generation-change) Han (22.04-) | 2022- | |
(Generation-change) S7 SUV (17.02-) | 2017- | |
(Second Generation) Qin New Energy (19.11-) | 2019- | |
(Second Generation) Song Pro New Energy SUV (19.07-) | 2019- | |
(Second Generation) Tang New Energy SUV (18.06-) | 2018- | |
(Second Generation-Change) Song Pro New Energy SUV (23.05-) | 2023- | |
(Second Generation-Change) Tang New Energy SUV (22.06-) | 2022- | |
(Second generation) F3 (16.10-) | 2016- | |
(Second generation) Qin (19.11-) | 2019- | |
(Second generation) Song Pro SUV (19.07-) | 2019- | |
(Second generation) Tang SUV (18.06-) | 2018- | |
BYD e6(20-) | 2020- | |
E1 | 2019- | |
E2 | 2019- | |
E3 | 2019- | |
G5DM PHEV | 2019- | |
Han | 2020- | |
Han DM PHEV | 2020- | |
S1, YUAN | 2019- | |
S7 | 2014- | |
SONG Closed Off-Road Vehicle | 2015- | |
SONG Pro | 2019- | |
SURUI | 2012- | |
Song DM | 2017- | |
Song Max | 2019- | |
Song Max DM 6 51km | 2019- | |
Song Max DM 6 81km | 2019- | |
Tang | 2019- | |
Yuan | 2016- | |
qin | 2019- | |
qin pro | 2019- |
Specification
Brand | WUZHONG |
Product name | Car Accessories |
Applicable models | BYD |
Material | ABS Imitation Carbon |